品牌:其他型号:DGCXI类型:锂离子电池额定容量:2200mAh适用类型:后备电源标准电压:3.7V过充电保护电压:4.26±0.05V过放保护电压:2.5±0.1V
销售联系电话:龙女士 18681158936 QQ :593716014
No. 序号 | Items/项目 | Rated Performance/额定性能 | Remarks/备注 |
1 | Nominal Capacity/标称容量 | 2600mAh | Discharge at 0.2C after standard charge fully. 按0.2C标准完全放电。 |
Minimum Capacity 最小容量 | 2540mAh |
2 | Nominal Voltage/标称电压 | 3.7V | |
3 | End-of-Voltage at end of Discharge 放电截止电压 | 2.5V | ±0.1 |
4 | End-of-Charging Voltage/ 充电截止电压 | 4.2V | |
5 | AC Impedance /电池阻抗 | ≤200 mΩ | AC 1KHz |
6 | Standard charge current 标准充电电流 | 800mAh | |
7 | Standard discharge current 标准放电电流 | 800mAh | |
8 | Fast Charge/快速充电 | 0.5C CC/CV →0.05C cutoff | Charge time/充电时间: Approx 2.5h. |
9 | Fast Discharge/快速放电 | 0.5C CC→2.5V cutoff | |
10 | Maximum Continuous Charge Current/最大持续充电电流 | 1300mA | |
11 | Maximum Continuous Discharge Current/最大持续放电电流 | 1300mA | |
12 | Operation Temperature Range 工作温度范围 | Charge充电: 0~45℃ | Humidity /湿度60±25% |
Discharge放电: -20~50℃ |
13 | Storage T/H Range 存储温、湿度范围 | -20~50℃/60±25% | |
14 | Weigh/重量 | Approx/大约:70g | |
15 | Product Dimension/ 产品尺寸 | 长度Length: 68 mm(MAX) | Initial dimension 初始尺寸 |
宽度Width: 19 mm(MAX) |
厚 Thick: 19 mm(MAX) |
线长Line length:140±10mm |
5. Product Performance/产品性能