品牌:其他型号:6051材质:聚酰亚胺切片电压等级:70kvKV颜色:琥珀色厚度:0.025-0.10mmmm耐温范围:150℃到200℃宽度:1000mm比重:1390±10kg/m2
area class="lazyLoad">6051Polyimide film is synthesized by polymerizing PMDA and ODA in strong polarsolvents through the process of forming film and imine treatment at hightemperature.
Characters
Itis Class H insulating material.
Thisproduct has excellent physical, chemical, and electrical properties, atomicradiation resistant, solvent resistant, low & high temperature resistant,It performs successfully in the wide range of temperature as low as -452F(-269℃)and as high as +500F(+260℃). Because of its uniqueexcellent properties,it is the ideal choice among many applications.
ApplicationThisproduct can be used in flexible prinyed circuits and as insulating materials offlat electric cables,electromagnetic wires and motors.Properties | Units | Values |
25μm | 40μm | 50μm | 75μm | 100μm |
Density | kg/m3 | 1420±20 |
Tension strength | MD TD | Mpa | ≥135 ≥115 |
Rupture elongation | MD and TD | % | ≥35 |
Contraction rate, MD and TD 150° 400° | % | ≤1.0 ≤3.0 |
Electrical operating frequency strength | Average value | MV/m | ≥150 | ≥130 | ≥110 |
Specific value | ≥100 | ≥80 | ≥ 70 |
Surface resistively, 200℃ | Ω | ≥1.0x1013 |
Volume resistively,200℃ | Ω·M | ≥1.0x1010 |
Relative dielectric factor constant 48-62Hz | | 3.5±0.4 |
Mdeia loss factor 48-62Hz | | ≤4.0x10-3 |
Long-term thermal resistant temp. index | | ≥180 |




area>