品牌:trafag型号:ECT 0.3 % 0.5 %, 1.0 % 8473压力变送器类型:智能压力变送器测量范围:1测量介质:2电源电压:3防爆等级:4输出信号:5mA精度等级:6防护等级:7接口尺寸:8加工定制:否12X:1213X:1314X:1415X:1516X:16
瑞士trafagECT 0.3 % (0.5 %, 1.0 %) 8473压力变送器
产地:瑞士
压力变送器
产品简介:
Trafag压力变送器用于电子测量和评估压力。 几十年来,他们已经证明了自己在恶劣环境中的多种苛刻的应用。 它们有许多不同的设计,以适应压力和电气连接,测量程序,电气输出信号和认证(CE,EX,铁路和船舶)。 卓越的技术和精确的制造确保了变送器的完美工作,特别是在对长期稳定性,抗振性,电磁兼容性,耐冲击性或温度不敏感性有高要求的地区。
产品型号大全:
ECT0.4A 8473 69 5417 05 0000 0000 19 58 61 0 ... 0.4 2 G1/4" male 4 ... 20 mA 0.5
ECT0.6A 8473 70 5417 05 0000 0000 19 58 61 0 ... 0.6 2 G1/4" male 4 ... 20 mA 0.3
ECT0.4V 8473 69 5417 05 0000 0000 17 58 61 0 ... 0.4 2 G1/4" male 0 ... 10 VDC 0.5
ECT0.6V 8473 70 5417 05 0000 0000 17 58 61 0 ... 0.6 2 G1/4" male 0 ... 10 VDC 0.3
*ECT0.2A 8473 68 5417 05 0000 0000 19 58 61 0 ... 0.2 2 G1/4" male 4 ... 20 mA 0.5
*ECT0.2V 8473 68 5417 05 0000 0000 17 58 61 0 ... 0.2 2 G1/4" male 0 ... 10 VDC 0.5
*ECTF0.6A 8473 70 5652 05 0000 0000 19 58 61 0 ... 0.6 2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF0.4A 8473 69 5652 05 0000 0000 19 58 61 0 ... 0.4 2 G3/4" frontal membrane 4 ... 20 mA 0.5
*ECT0.1A 8473 66 5417 05 0000 0000 19 58 61 0 ... 0.1 2 G1/4" male 4 ... 20 mA 1.0
*ECTF0.2A 8473 68 5652 05 0000 0000 19 58 61 0 ... 0.2 2 G3/4" frontal membrane 4 ... 20 mA 0.5
*ECTF0.1A 8473 66 5652 05 0000 0000 19 58 61 0 ... 0.1 2 G3/4" frontal membrane 4 ... 20 mA 1.0
*ECTF1.0A 8473 71 5652 05 0000 0000 19 58 61 0 ... 1 2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECT0.1V 8473 66 5417 05 0000 0000 17 58 61 0 ... 0.1 2 G1/4" male 0 ... 10 VDC 1.0
*ECTF1.6A 8473 73 5652 05 0000 0000 19 58 61 0 ... 1.6 3.2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF2.5A 8473 75 5652 05 0000 0000 19 58 61 0 ... 2.5 5 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF4.0A 8473 76 5652 05 0000 0000 19 58 61 0 ... 4 8 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF6.0A 8473 77 5652 05 0000 0000 19 58 61 0 ... 6 12 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF10.0A 8473 78 5652 05 0000 0000 19 58 61 0 ... 10 20 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF25.0A 8473 80 5652 05 0000 0000 19 58 61 0 ... 25 50 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF40.0A 8473 81 5652 05 0000 0000 19 58 61 0 ... 40 80 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECT0.1A 8473 66 5417 05 0000 0000 19 58 61 0 ... 0.1 2 G1/4" male 4 ... 20 mA 1.0
*ECT0.1V 8473 66 5417 05 0000 0000 17 58 61 0 ... 0.1 2 G1/4" male 0 ... 10 VDC 1.0
*ECT0.2A 8473 68 5417 05 0000 0000 19 58 61 0 ... 0.2 2 G1/4" male 4 ... 20 mA 0.5
*ECT0.2V 8473 68 5417 05 0000 0000 17 58 61 0 ... 0.2 2 G1/4" male 0 ... 10 VDC 0.5
*ECTF0.1A 8473 66 5652 05 0000 0000 19 58 61 0 ... 0.1 2 G3/4" frontal membrane 4 ... 20 mA 1.0
*ECTF0.2A 8473 68 5652 05 0000 0000 19 58 61 0 ... 0.2 2 G3/4" frontal membrane 4 ... 20 mA 0.5
*ECTF0.4A 8473 69 5652 05 0000 0000 19 58 61 0 ... 0.4 2 G3/4" frontal membrane 4 ... 20 mA 0.5
*ECTF0.6A 8473 70 5652 05 0000 0000 19 58 61 0 ... 0.6 2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF1.0A 8473 71 5652 05 0000 0000 19 58 61 0 ... 1 2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF1.6A 8473 73 5652 05 0000 0000 19 58 61 0 ... 1.6 3.2 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF2.5A 8473 75 5652 05 0000 0000 19 58 61 0 ... 2.5 5 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF4.0A 8473 76 5652 05 0000 0000 19 58 61 0 ... 4 8 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF6.0A 8473 77 5652 05 0000 0000 19 58 61 0 ... 6 12 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF10.0A 8473 78 5652 05 0000 0000 19 58 61 0 ... 10 20 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF25.0A 8473 80 5652 05 0000 0000 19 58 61 0 ... 25 50 G3/4" frontal membrane 4 ... 20 mA 0.3
*ECTF40.0A 8473 81 5652 05 0000 0000 19 58 61 0 ... 40 80 G3/4" frontal membrane 4 ... 20 mA 0.3瑞士trafagECT 0.3 % (0.5 %, 1.0 %) 8473压力变送器
ECT0.4A 8473 69 5417 05 0000 0000 19 58 61 0 ... 0.4 2 G1/4" male 4 ... 20 mA 0.5
ECT0.4V 8473 69 5417 05 0000 0000 17 58 61 0 ... 0.4 2 G1/4" male 0 ... 10 VDC 0.5
ECT0.6A 8473 70 5417 05 0000 0000 19 58 61 0 ... 0.6 2 G1/4" male 4 ... 20 mA 0.3
ECT0.6V 8473 70 5417 05 0000 0000 17 58 61 0 ... 0.6 2 G1/4" male 0 ... 10 VDC 0.3
瑞士trafagECT 0.3 % (0.5 %, 1.0 %) 8473压力变送器