品牌:WB/久亦型号:X2 474K275VAC薄膜类型:聚丙烯用途:抑制电磁干扰电极材料:铝金属化结构:方形调节方式:固定引线方式:同向电解质:其他功率特性:中频率特性:高频标称电容量:0.1uF允许误差:±10%额定电压:AC 275V绝缘电阻:15000mΩ电容量温度系数:-40℃~+105℃损耗角正切:0.1%耐压值:500V等效串联电阻:无标称容量:0.47uf
area class="lazyLoad">
(1) 以特殊制作工艺和材料,而制作的超小型产品
(2) 自复能力为传统电容3倍以上,在安全性上有优异的表现
(3) 本产品经特殊制作处理方式,可更有效的抑制因交流电流而使薄膜产生的机械式振动声(俗称的电容异音)
(4) 使用上限温度可达105℃,可于较高温度环境下使用
(5) 以符合UL94V-0-0 等级环氧粉末封装,阻燃性佳
(1) A super small dimension product based on unique processes and materials.
(2) With a repeatability 3 plus time higher compared to conventional capacitor, demonstrating excellent performance in safety.
(3) Providing far more effective noise(capacitor noise) inhibiting effect, with the unique preparation & treatment processes suppressing mechanical vibration in the film resulted from AC.
(4) Offering Operating Temperature range covering upper limit 105℃, ideal for operating under higher operating temperature environment.
(5) Coming with excellent flame-resistance thanks to its packaging with epoxy powder complied with Grade UL94V-0-0.
引用标准 Reference Standard | IEC60384-2 |
使用温度 Rated Temperature | -40℃~+105℃ |
上限使用温度 Upper Category Temperature | +105℃ Derating ratio of rated voltage +85℃~+105℃: 1.5% per ℃ for VR(DC) |
额定电压 Rated Voltage | 400VDC,450VDC,500VDC |
电容量范围 Capacitance Range | 0.1uf~2.2uf |
电容量偏差 Capacitance Tolerance | ±5%(J), ±10%(K) |
损耗角正切 Dissipation factor | 1.0%(max) at 1KHz |
耐电压 Voltage Proof | Terminal to Terminal:(at 20±5%) 1.5*VR applied for 2 sec. (cut off current 10mA) |
绝缘电阻 Insulation resistance (I.R.) | ≧30 000MΩ ≧10 000MΩ ≧1 000MΩ | CR≦0.33uf 1.0uf >CR>0.33uf CR≧1.0uf | 20±5℃,100VDC,1min |
MES 外型尺寸 Dimensions(mm)
R.V. | 400VDC (2G) | 450VDC (2L) |
Size Cap.(uf) | W | H | T | P | D | W | H | T | P | D |
Max | Max | Max | ±1 | ±0.05 | Max | Max | Max | ±1 | ±0.05 |
0.1 | 12.5 | 7.5 | 4 | 10 | 0.6 | 12.5 | 7.5 | 4 | 10 | 0.6 |
0.12 | 12.5 | 9.5 | 4.5 | 10 | 0.6 | 12.5 | 9.5 | 4.5 | 10 | 0.6 |
0.15 | 12.5 | 9.5 | 4.5 | 10 | 0.6 | 12.5 | 9.5 | 4.5 | 10 | 0.6 |
0.18 | 12.5 | 10 | 5.5 | 10 | 0.6 | 12.5 | 10 | 5.5 | 10 | 0.6 |
0.22 | 12.5 | 10.5 | 5.5 | 10 | 0.6 | 12.5 | 10.5 | 5.5 | 10 | 0.6 |
0.27 | 12.5 | 12.5 | 5.5 | 10 | 0.6 | 12.5 | 12.5 | 5.5 | 10 | 0.6 |
0.33 | 12.5 | 13 | 6 | 10 | 0.6 | 12.5 | 13 | 6 | 10 | 0.6 |
0.39 | 12.5 | 13.5 | 6.5 | 10 | 0.6 | 12.5 | 13.5 | 6.5 | 10 | 0.6 |
0.47 | 12.5 | 14.5 | 7 | 10 | 0.6 | 12.5 | 14.5 | 7 | 10 | 0.6 |
0.47 | 17.5 | 12.5 | 5.5 | 15 | 0.6 | 17.5 | 12.5 | 5.5 | 15 | 0.6 |
0.56 | 17.5 | 13.5 | 6 | 15 | 0.6 | 17.5 | 13.5 | 6 | 15 | 0.6 |
0.68 | 17.5 | 14 | 6 | 15 | 0.8 | 17.5 | 14 | 6 | 15 | 0.8 |
0.82 | 17.5 | 15.5 | 7 | 15 | 0.8 | 17.5 | 15.5 | 7 | 15 | 0.8 |
1.0 | 17.5 | 16 | 7 | 15 | 0.8 | 17.5 | 16 | 7 | 15 | 0.8 |
1.0 | 25 | 14 | 7 | 22.5 | 0.8 | 25 | 14 | 7 | 22.5 | 0.8 |
1.2 | 17.5 | 17 | 8.5 | 15 | 0.8 | 17.5 | 17 | 8.5 | 15 | 0.8 |
1.2 | 25.5 | 15 | 7 | 22.5 | 0.8 | 25.5 | 15 | 7 | 22.5 | 0.8 |
1.5 | 17.5 | 18 | 9.5 | 15 | 0.8 | 17.5 | 18 | 9.5 | 15 | 0.8 |
1.5 | 25.5 | 16 | 7.8 | 22.5 | 0.8 | 25.5 | 16 | 7.8 | 22.5 | 0.8 |
1.8 | 25.5 | 17 | 8.3 | 22.5 | 0.8 | 25.5 | 17 | 8.3 | 22.5 | 0.8 |
2.2 | 17.5 | 20 | 12 | 15 | 0.8 | 17.5 | 20 | 12 | 15 | 0.8 |
2.2 | 25.5 | 18.8 | 8.8 | 22.5 | 0.8 | 25.5 | 18.8 | 8.8 | 22.5 | 0.8 |
area>